|  IWeb
           Provider Recruitment and Tracking Module User Guide | 
Each state's workflow is different. Below are example workflows for three different states.
| Actual # | # | Activity | Days Until Due | Follow-Up | Access Level | Predecessor | Default Value | 
| 34 | 1 | Introductory Call | 7 | Organization (IRMS) | Organization created | phone | |
| 35 | 2 | Send Enrollment Packet / Contract | 7 | Yes | Organization | 1 | |
| 36 | 5 | Schedule Visit Demo | Yes | Organization | 1 | phone | |
| 37 | 3 | Receive Completed Form | 21 | Yes | Organization | 2 | |
| 39 | 8 | Set Up User Accounts | 3 | Organization | 3 | none | |
| 40 | 9 | Contact about Training | 7 | Facility | 8 | phone | |
| 41 | 10 | Conduct Training | Facility | 9 | visit | ||
| 42 | 11 | Post Enrollment Follow-Up | 30 | Facility | 10 | phone | |
| 43 | 12 | QA Follow-Up | 30 | Facility | 10 | phone | |
| 46 | 
 | General Contact | Organization | phone | 
| Actual # | # | Activity | Days Until Due | Follow-Up | Access Level | Predecessor | Default Value | 
| 19 | 1 | Introductory Call | 7 | Organization (IRMS) | Organization created | phone | |
| 20 | 2 | Send Enrollment Packet / Contract | 7 | Yes | Organization | 1 | |
| 21 | 5 | Schedule Visit Demo | Yes | Organization | 1 | phone | |
| 22 | 3 | Receive IRMS Form | 21 | Yes | Organization | 2 | |
| 23 | 4 | Receive Contract | 21 | Organization | 2 | ||
| 26 | 8 | Set Up User Accounts | 3 | Organization | 4 | none | |
| 27 | 9 | Contact about Training | 7 | Facility | 8 | phone | |
| 28 | 10 | Conduct Training | Facility | 9 | visit | ||
| 29 | 11 | Post Enrollment Follow-Up | 30 | Facility | 10 | phone | |
| 30 | 20 | Send Contract to DOH | 7 | Organization | 4 | ||
| 31 | 21 | Receive Contract from DOH | 7 | Organization | 20 | ||
| 32 | 23 | Send Copy to Provider | 7 | Organization | 21 | ||
| 33 | 
 | General Contact | Organization | phone | |||
| 34 | 
 | Data Export Contact | Organization | 
| # | Activity | Follow-Up | Days Until Due | Access Level | Create Status | Predecessor | Auto_Generate_ID | 
| 1 | Initial Contact | Yes | 14 | Organization (IRMS), Facility | 3 | ||
| 2 | New Site Created | Create Facility | |||||
| 3 | Site Deferred | Yes | 30 | Organization, Facility | 3 | ||
| 4 | Schedule Training | 14 | Organization, Facility, User (maybe) | 1 | Create Facility | ||
| 5 | Receive Fax Back | Organization | 1 | 6 | |||
| 6 | Receive Provider Agreement | Facility | 1 | 4 | |||
| 7 | Send Enrollment Packet | 14 | Organization | 1 | Create Organization (IRMS) | 5 | |
| 8 | User ID Assigned | Organization, Facility, User | 3 | ||||
| 9 | Site Submitting Data | Organization, Facility | 3 | ||||
| 10 | Other | Organization, Facility, User | |||||
| 11 | Send Manual Entry Form | Yes | 14 | Organization | 1 | Create Manual Organization | |
| 12 | Site Declined | Organization | 3 | ||||
| 13 | Training No-Show | Yes | 0 | User | 3 | ||
| 14 | Upcoming Training | Yes | 0 | User | 3 | ||
| 15 | Training Attended | Yes | 14 | User | 3 | 4 | |
| 16 | Trained - Not Reporting | Organization | 1 | ||||
| 17 | Training Cancelled | Yes | 0 | User | 3 | ||
| 18 | User Group Attended | Yes | 60 | User | 3 | 
|   |