|  IWeb
           User Guide | 
This report displays the number of vaccinations deferred, grouped by Organization (IRMS)/Facility and vaccine name. It can be run either as a summary report or a detail report. The summary report summarizes the total number of deferrals by vaccine. The detail report lists the patient ID, patient name, vaccine, and dose per patient that was deferred.
|  This report prints what was entered on the Vaccine Deferrals page, not what is on the vaccination schedule for the patient. | 
To run this report, click the Reports > Report Module > Vaccinations > Vaccine Deferrals link. The Vaccine Deferrals Report page opens. Enter the criteria and click Create Report. The report displays in a separate browser tab and can be printed using the browser's print function.
The available report criteria fields are as follows:
| Field | Description | 
| Report | Select either Summary or Detail as the report type. The Summary report lists the deferred vaccinations given; the Detail report lists the patients given deferred vaccinations. | 
| Vaccine | To limit the report to a specific vaccine, select it from the drop-down list (after which the checkbox is automatically selected). | 
| Organization (IRMS) | To limit the report by Organization (IRMS) or Group, select it from the related drop-down list (after which the appropriate radio button is automatically selected), or select Do Not Limit to include all Organizations (IRMSes). | 
| Facility | To limit the report by Facility or Facility Group, select the Facility or Facility Group from the related drop-down list (after which the radio button is automatically selected). To include all Facilities, select Do Not Limit (default). | 
| VFC PIN | To limit the report by VFC PIN, select it from the drop-down list (after which the checkbox is automatically selected). | 
| District/Region | To limit the report to a specific district or region, enter the number or name (after which the checkbox is automatically selected). | 
The following images show example reports:


|   |