|  IWeb
           User Guide | 
This report is based on the provider-submitted vaccine administered report data. It is a combination of data generated in the system and manually entered by non-reporters.
To run this report, click the Reports > State Reports > Washington State Monthly Doses Administered Report link. The Washington State Vaccine Monthly Doses Administered Report page opens. Enter the criteria and click Create Report. The report displays in a separate browser tab and can be printed using the browser's print function. To create a report for export, click Export Report.
The available report criteria fields are as follows:
| Field | Description | 
| Reporting Month Range | To limit the report to a specific month range, select the From and To months from the drop-down lists (after which the radio button is automatically selected). | 
| Reporting Month | To limit the report to a specific reporting month, select the month/year from the drop-down list (after which the radio button is automatically selected). | 
| Organization (IRMS) | To limit the report to a specific Organization (IRMS), select it from the drop-down list (after which the radio button is automatically selected). | 
| Organization (IRMS) Group | To limit the report to a specific Organization (IRMS) Group, select it from the drop-down list (after which the radio button is automatically selected). | 
| Do Not Limit | Select this option (default) if the report should not be limited by an Organization (IRMS) or Organization (IRMS) Group. | 
| Facility | To limit the report to a specific Facility, select it from the drop-down list (after which the radio button is automatically selected). | 
| Facility Group | To limit the report to a specific Facility Group, select it from the drop-down list (after which the radio button is automatically selected). | 
| Do Not Limit | Select this option (default) if the report should not be limited to one specific Facility or Facility Group. | 
| VFC PIN | To limit the report to a specific VFC PIN, select it from the drop-down list (after which the radio button is automatically selected). | 
| VFC PIN Range | To limit the report to VFC PIN range, select the From and Through PINs from the drop-down lists (after which the radio button is automatically selected). | 
| Funding Type | Select a Funding Type from the drop-down list (All Publicly Supplied is the default). | 
| Display By | Select one or more options to display the report by: Facility, Vaccine Type, and/or Aggregate (Total Only). | 
The following image is of an example Monthly Doses Administered report:

|   |